AFIAS Parameters
Category |
Item | AFIAS-1AFIAS-6 | AFIAS-3 | AFIAS-10 | Sample type |
Working range | Test time (min) |
Cardiac | Tn-I Plus | @ | @ | @ | WB/S/P | 0.01-15.00 ng/mL | 12 |
CK— MB | @ | @ | @ | WB/S/P | 3-100 ng/mL | 12 | |
CK-MB Neo | @ | @ | @ | WB/S/P | 3-100 ng/mL | 12 | |
D—Dimer | @ | @ | @ | WB/P | 50-1 0,000 ng/mL | 12 | |
D-Dimer Neo | @ | @ | @ | WB/P | 50-1 0,000 ng/mL | 12 | |
NT—proBNP | @ | @ | @ | WB/S/P | 10—30,000 pg/mL | 12 | |
Myoglobin | @ | @ | @ | WB/S/P | 2-500 ng/mL | 12 | |
Myoglobin Neo | @ | @ | @ | WB/S/P | 2-500 ng/mL | 12 | |
Cardiac Triple |
@ |
@ |
@ |
WB/S/P | Tn-l. 0.01-15ng/mL CK-MB: 3-100 ng/mL Myoglobin: 5-500 ng/mL |
12 | |
ST2 | @ | @ | @ | WB/S/P | 3.1-200 ng/mL | 12 | |
BNP | @ | @ | @ | WB/P | 5—5,000 pg/mL | 12 | |
Troponin T | @ | @ | @ | WB/S/P | 10-20,000 pg/mL | 12 | |
hsCRP | @ | @ | @ | WB/S/P | 0.1—1 0.0 mg/L |
3 | |
Cancer | PSA |
| WB/S/P | 0.5-100.0 ng/mL | 15 | ||
AFP | @ | @ | @ | WB/S/P | 5-350 ng/mL | 15 | |
CEA | @ | @ | @ | WB/S/P | 1-500 ng/mL | 15 | |
Diabetes | HbA1 c |
|
|
| WB | (NGSP) 4-15% | 10 |
HbAlc Neo |
|
|
| WB | (NGSP) 4—15% | 10 | |
Microalbumin | @ | @ | @ | Urine | 2-300 mg/L | 12 | |
Hormone | TSH | @ | WB/S/P | 0.09-100 pIU/mL | 12 | ||
TSH Plus | @ | @ | @ | WB/S/P | 0.08-50 pIU/mL | 12 | |
T3 |
|
|
| S/P | 0.77-7.7 nrnol/L | 10 | |
T4 |
|
|
| S/P | 10.23-300.00 nmoI/L | 10 | |
FSH | @ | @ | @ | WB/S/P | 1- 00 mIU/mL | 12 | |
Total §hCG | @ | WB/S/P | 5—50,000 mIU/mL | 15 | |||
§-HCG Plus | @ | @ | @ | WB/S/P | 2—1,500 mIU/mL | 12 | |
LH | @ | @ | @ | WB/S/P | 1- 00 mIU/mL | 12 | |
PRL | 4# | 4# | 4# | VVB/S/P | 1-100 ng/rnL | 10 | |
Progesterone |
|
|
| S/P | 4.45-127.2 nmoI/L | 15 | |
Testosterone |
|
|
| S/P | 0.5-12.0 ng/mL | 15 | |
Cortisol | @ | @ | @ | WB/S/P | 80-800 nmoI/L | 10 | |
AMH |
|
|
| S/P | 0.02-15 ng/rnL | 12 |